









| Serving Size | 12 fl oz. | 360 mL |
| Servings per Container | 5 | |
| Amount per serving | ||
| Calories per serving | 60 | |
| Calories per bottle | N/A | |
| % Daily Value* | ||
| Total Fat | 0 g | 0 % |
| Trans Fat | 0 g | |
| Sodium | 10 mg | 0 % |
| Total Carbohydrate | 15 g | 5 % |
| Sugars | 15 g | |
| Protein | 0 g | 0 % |
| Iron | 0 g | 0 % |
| Vitamin C | 0 % | |
| Vitamin A | 0 % | |
| Daily Diet: | *Percent Daily Values are based on a 2,000 calorie diet. | |





