









| Serving Size | 8 fl oz. | 236 mL |
| Servings per Container | 2 | |
| Amount per serving | ||
| Calories per serving | 17 | |
| Calories per bottle | 34 | |
| % Daily Value* | ||
| Total Fat | 0 g | 0 % |
| Trans Fat | 0 g | |
| Sodium | 5 mg | 0 % |
| Total Carbohydrate | 5 g | 2 % |
| Sugars | 5 g | |
| Protein | 0 g | 0 % |
| Iron | 0 g | 0 % |
| Vitamin C | 0 % | |
| Vitamin A | 0 % | |
| Daily Diet: | *Percent Daily Values are based on a 2,000 calorie diet. | |














