









| Serving Size | 17 fl oz. | 500 mL |
| Servings per Container | 1 | |
| Amount per serving | ||
| Calories per serving | 80 | |
| Calories per bottle | 80 | |
| % Daily Value* | ||
| Total Fat | 0 g | 0 % |
| Trans Fat | 0 g | |
| Sodium | 10 mg | 0 % |
| Total Carbohydrate | 20 g | 7 % |
| Sugars | 20 g | |
| Protein | 0 g | 0 % |
| Iron | 0 g | 0 % |
| Vitamin C | 0 % | |
| Vitamin A | 0 % | |
| Daily Diet: | *Percent Daily Values are based on a 2,000 calorie diet. | |




