OrganicHoney Green Tea
Real-brewed green tea leaves with organic cane sugar and a touch of honey.*
Thirsty for More?
Honey Green Tea
Real-brewed green tea leaves with organic, Fair Trade cane sugar and a touch of organic honey.
Close
- Nutrition Info
OrganicHoney Green Tea
| Nutrition Facts | ||
|---|---|---|
| Serving Size | 16.9 fl oz / 500 mL | |
| Servings per Container | 1 | |
| Amount per serving | ||
| Calories per serving | 70 | |
| % Daily Value* | ||
| Total Fat | 0 g | 0 % |
| Sodium | 15 mg | 1 % |
| Total Carbohydrate | 19 g | 6 % |
| Sugars | 19 g | |
| Protein | 0 g | 0 % |
| Vitamin C | 0 % | |
| Vitamin A | 0 % | |
| Not a significant source of calories from fat, sat fat, trans fat, cholest, dietary fiber, calcium and iron. | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| INGREDIENTS: BREWED TEA (FILTERED WATER, FAIR TRADE ORGANIC GREEN TEA LEAVES), FAIR TRADE ORGANIC CANE SUGAR, ORGANIC HONEY, ORGANIC AND NATURAL FLAVOR, ASCORBIC ACID (TO PROTECT TASTE), CITRIC ACID. | ||
| Caffeine: 94 MG/BOTTLE. ABOUT 1/2 THE CAFFEINE OF 16.9 fl. oz. BREWED COFFEE. | ||
- Nutrition Info
-
Add to cart $ 59 fl. oz. Bottle
OrganicHoney Green Tea
| Nutrition Facts | ||
|---|---|---|
| Serving Size | 12 fl oz / 360 mL | |
| Servings per Container | 5 | |
| Amount per serving | ||
| Calories per serving | 50 | |
| % Daily Value* | ||
| Total Fat | 0 g | 0 % |
| Sodium | 10 mg | 0 % |
| Total Carbohydrate | 14 g | 4 % |
| Sugars | 13 g | |
| Protein | 0 g | 0 % |
| Vitamin C | 0 % | |
| Vitamin A | 0 % | |
| Not a significant source of calories from fat, sat fat, trans fat, cholest, dietary fiber, calcium and iron. | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| INGREDIENTS: BREWED TEA (FILTERED WATER, FAIR TRADE ORGANIC GREEN TEA LEAVES), FAIR TRADE ORGANIC CANE SUGAR, ORGANIC HONEY, ORGANIC AND NATURAL FLAVOR, ASCORBIC ACID (TO PROTECT TASTE), CITRIC ACID. | ||
| Caffeine: 66mg / 12 FL OZ SERVING. ABOUT 1/2 THE CAFFEINE OF 12 fl oz BREWED COFFEE | ||
- Nutrition Info
-
Add to cart $ 12 Pack
OrganicHoney Green Tea
| Nutrition Facts | ||
|---|---|---|
| Serving Size | 16.9 fl oz / 500 mL | |
| Servings per Container | 1 | |
| Amount per serving | ||
| Calories per serving | 70 | |
| % Daily Value* | ||
| Total Fat | 0 g | 0 % |
| Sodium | 15 mg | 1 % |
| Total Carbohydrate | 19 g | 6 % |
| Sugars | 19 g | |
| Protein | 0 g | 0 % |
| Vitamin C | 0 % | |
| Vitamin A | 0 % | |
| Not a significant source of calories from fat, sat fat, trans fat, cholest, dietary fiber, calcium and iron. | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| INGREDIENTS: BREWED TEA (FILTERED WATER, FAIR TRADE ORGANIC GREEN TEA LEAVES), FAIR TRADE ORGANIC CANE SUGAR, ORGANIC HONEY, ORGANIC AND NATURAL FLAVOR, ASCORBIC ACID (TO PROTECT TASTE), CITRIC ACID. | ||
| Caffeine: 94 MG/BOTTLE. ABOUT 1/2 THE CAFFEINE OF 16.9 fl. oz. BREWED COFFEE. | ||
- Nutrition Info
-
Add to cart $ 12 Pack Variety
OrganicHoney Green Tea
| Nutrition Facts | ||
|---|---|---|
| Serving Size | 16.9 fl oz / 500 mL | |
| Servings per Container | 1 | |
| Amount per serving | ||
| Calories per serving | 70 | |
| % Daily Value* | ||
| Total Fat | 0 g | 0 % |
| Sodium | 15 mg | 1 % |
| Total Carbohydrate | 19 g | 6 % |
| Sugars | 19 g | |
| Protein | 0 g | 0 % |
| Vitamin C | 0 % | |
| Vitamin A | 0 % | |
| Not a significant source of calories from fat, sat fat, trans fat, cholest, dietary fiber, calcium and iron. | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| INGREDIENTS: BREWED TEA (FILTERED WATER, FAIR TRADE ORGANIC GREEN TEA LEAVES), FAIR TRADE ORGANIC CANE SUGAR, ORGANIC HONEY, ORGANIC AND NATURAL FLAVOR, ASCORBIC ACID (TO PROTECT TASTE), CITRIC ACID. | ||
| Caffeine: 94 MG/BOTTLE. ABOUT 1/2 THE CAFFEINE OF 16.9 fl. oz. BREWED COFFEE. | ||
-
Fair Trade Tea & Sugar
Fair Trade Certified™ means that the certified ingredients have been cultivated in a socially and environmentally conscious manner that enables farmers to make investments directly into their businesses and communities.
-
USDA Organic
USDA Organic regulations stipulate that crops are produced without using irradiation, sewage sludge, synthetic fertilizers, prohibited pesticides or genetically modified organisms.
-
Kosher
Orthodox Union Kosher Certified means every ingredient is fit or proper as it relates to kosher dietary law.
-
Gluten Free
Gluten-free means that ingredients used contain less than 20 parts per million of gluten.
-
No GMOs
"No GMOs" means that if a bioengineered version of an ingredient exists, we don't use it.
-
Recyclable
Honest Tea encourages you to recycle your used packaging where facilities exist.
-
Real Brewed
Our tea leaves are steeped in hot water similar to how you would at home (although in a much, much larger container!) to create a delicious brew in which the true taste of the tea leaves comes through.
* With other ingredients – see nutrition facts for complete list
-
16.9 fl. oz. Bottle -
59 fl. oz. Bottle -
12 Pack -
12 Pack Variety